Here in this post, you will get V216BG1-LE1-XC Panel voltage details. If you are a TV technician, this information will help you to repair LED TV panel problems. To know V216BG1-LE1-XC Panel voltage details as well as COG voltage details, follow the below instructions.
Here on this site, we provide electronics knowledge, Electronics repairing tips and tech news which is helpful to all technicians during repairing. You can save this site to get repairing tips, tricks and voltage charts. Also we provide electronics parts and components through our e-commerce site dipelectronics labshop.in
V216BG1-LE1-XC Panel voltage
SL NO | Test Point Name | Value |
---|---|---|
1 | VIN | 5V |
2 | V33V1 | 3.3V |
3 | SCL1 | 3.3 |
4 | SCL2 | 3.3 |
5 | SDA1 | 3.3 |
6 | SDA2 | 3.3 |
7 | WE1 | 3.1 |
8 | WE2 | 3.1 |
9 | VCOM_UL1 | 5.2 |
10 | VCOM_DL1 | 5.2 |
11 | VCOM_UL2 | 5.2 |
12 | VCOM_DL2 | 5.2 |
13 | VCSTS1 | 5.2 |
14 | VREF1 | 11.8 |
15 | VCOMS1 | 5.2 |
16 | VDIM_D1 | 0 |
17 | VDIM_L1 | 0 |
18 | AF2-1 | 0 |
19 | AF2-3 | 0 |
20 | OUT-1 | 5.9 |
21 | SOINV1 | 0 |
22 | STHO1 | 0 |
23 | OUT_2 | 5.9 |
24 | SCAN_OUT1 | 0 |
25 | AF_2 | 0 |
26 | AF_4 | 0 |
27 | LV5P2 | 1V |
28 | LV4P2 | 1V |
29 | LV3P2 | 1V |
30 | LVCP2 | 1V |
31 | LV2P2 | 1V |
32 | LV1P2 | 1V |
33 | LV0P2 | 1V |
34 | LV5N2 | 1.3V |
35 | LV4N2 | 1.3V |
36 | LV3N2 | 1.3V |
37 | LVCN2 | 1.3V |
38 | LV2N2 | 1.3V |
39 | LV1N2 | 1.3V |
40 | LV0N2 | 1.3V |
41 | AF1_4 | 0 |
42 | AF1_2 | 0 |
43 | OUT_2 | 6 |
44 | H1 | 0 |
45 | POL2 | 1.6 |
46 | STV1 | 0 |
47 | TP1 | 1.6 |
48 | STHL1 | 3.3 |
49 | GM17 | 6.5 |
50 | GM11 | 11.7 |
51 | XAO1 | 3.3 |
52 | OE1 | 0.9 |
53 | OUTL_1 | 5.1 |
54 | STV_OUT1 | 4.4 |
55 | CKV1 | 1.6 |
56 | VGHP1 | 27.3 |
57 | VGH1 | 22.0 |
58 | VGL1 | -6.9 |
59 | VGHP1 | 27.3 |
60 | EVEN_F1 | 0 |
61 | VAA1 | 12.2 |
62 | VSA1 | 12.2 |
63 | AF1_3 | 0 |
64 | AF1_1 | 0 |
65 | GFOFF | 2.3 |
66 | GMA1 | 11.7 |
67 | GMA2 | 11.2 |
68 | GMA3 | 9.2 |
69 | GMA4 | 8.6 |
70 | GMA5 | 8.1 |
71 | GMA6 | 7.3 |
72 | GMA7 | 6.5 |
73 | GMA8 | 5.8 |
74 | GMA9 | 5.1 |
75 | GMA10 | 4.0 |
76 | GMA11 | 3.4 |
77 | GMA12 | 2.7 |
78 | GMA13 | 0.6 |
79 | GMA14 | 0.2 |
V216BG1-LE1-XC Panel COG voltage details
These data has been personally measured by me during the repair of the V216BG1-LE1-XC. In case you can get minor changes during the test of V216BG1-LE1-XC Panel voltage details due to your room temperature or condition of the TCOM Board.
The minor changer will be 0.1v to 0.5v. But if you get 1v changes in small volts then there is something wrong with your TCON PCB, in that case, you need to find the faulted component and replace that with the good one.
Learn More LED TV Fault Finding and Fixing Process
- LCD LED Repairing guide Ebook
- Sony KDL-32S5600 TCON Voltage Data and Chart
- FS_HBC2L T-CON Voltage Data
- PHILIPS TV Service Menu Code Pdf
- Universal Board secret code
- LCD LED Panel Repairing Process
- How to Repair TV Stand by mode
- LCD LED Panel Burning Problem Repairing
- Power Supply Repairing Technique
- LCD LED Repairing Guide PDF
- T-con Board Repairing Process
- How to Repair LED TV NO Sound Problem
- LCD LED Repairing Practical Video
- 5 LED TV Common Problem Diagnosis